LULZBOT TAZ PRO / TAZ PRO S vs. FUSION3 EDGE
In 2019, Lulzbot announced its Taz Pro, and then an update called the Taz Pro S in 2020, its largest open-source 3D printers targeted at commercial users.
As you’ll see in the comparison below, the USA made Fusion3 F410 is a much better choice than Lulzbot for business and education customers requiring a commercial-grade 3D printing solution.
As you’ll see in the comparison below, Fusion3 F410 has a number of advantages over the Lulzbot Taz Pro and Taz Pro S, including:
- Arrives fully assembled and calibrated
- Large build area
- Fully enclosed, heated print chamber for printing engineering-grade plastics
- The best warranty and support in 3D printing
 
Fusion3 EDGE 3D Printer
vs. Lulzbot Taz Pro / Taz Pro S
Note: Product details based on publicly available Information provided from each manufacturer’s website and/or marketing materials. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only.
| PRODUCT | EDGE | S5 | 
|---|---|---|
| Fusion3 EDGE 
 | Lulzbot Taz Pro / Taz Pro S 
 | 
PRODUCT FEATURES
| Item | EDGE | COMPETITOR | 
|---|---|---|
| Maximum Build Volume | Single Extruder – 14.5″ X 14.5″ X 13.5″ 1.64 cu ft | 11.02″ X 11.02″ X 11.22″ Taz Pro S = Single Extruders, Taz Pro = Dual Extruders | 
| Maximum Travel Speed | 500 mm/s | not disclosed | 
| Maximum Print Speed | 250 mm/sec | 200 mm/s | 
| Minimum Layer Height | 20 Microns | 50 Microns | 
| Network Connectivity |  Ethernet, WiFi | USB Serial or USB Flash Drive with Included 4gb Flash Drive | 
| Max Melt Temp | 320*C | 290C | 
| Heated Print Bed |  145*C | 120C | 
| Certified Materials | 140+, including different types of: PLA, ABS,ASA, Flexible, Nylon, PETG, Nylon, HIPS, Acrylic,Carbon Fiber, Fiberglass, Polycarbonate. Unique settings created by Fusion3 for each material, 3D printer model and print head size, providing optimal performance. | Open filament system compatible with PLA, ABS, Nylon, Polycarbonate, Carbon Fiber Reinforced Blends, TPU 85A & 95A (Flexible), PETG, PETT, Copolyester, PVB (Polycast), PVA, HIPS, and many more 3rd party filaments. | 
| Automatic Bed Leveling? |  Ultralight touch probe + mesh leveling |  Automatic Z-Axis Compensation | 
| Filament Diameter | 1.75mm | 2.85mm | 
| Enclosed Filament Storage |  Optional Filament Bay Dehumidifier Available |  | 
| Fully Assembled and Calibrated at Factory |  |  | 
| Filament Monitoring and Detection |  |  | 
| Prints Carbon Fiber and Other Reinforced Plastics ‘Out of the Box’? |  Surgical steel print tubes resist wear |  2x E3D Titan Aero Hardned Steel | 
| Print Head Size(s) | .4mm (standard), .6mm, .8mm | .5mm | 
SAFETY & COMFORT
| Item | EDGE | COMPETITOR | 
|---|---|---|
| Ability to Close Off Hot Surfaces from the Outside Environment |  |  | 
| Shuts Off When Door Opened |  |  | 
| Air Filtration |  Optional Carbon & HEPA Filter |  | 
| Operating Sound Level | 37.5 dBA (Closed), 42 dBA (Open) | not disclosed | 
WARRANTY & SUPPORT
| Item | EDGE | COMPETITOR | 
|---|---|---|
| Warranty Duration | 2 Years | Materials & workmanship covered for 1 year. | 
| Free Lifetime Tech Support? |  Provided by Fusion3’s Live, US-Based Experts | North Dakota, USA Based Tech Support | 
| Live Tech Support Availability | 8am-8pm, Monday-Friday EST | Monday through Friday from 8:00 a.m. to 5:00 pm Central Time , except U.S. holidays. | 
| Response Time | Within 1 business hour | Not provided | 
| Free Live, Online Training Classes For Customers | Yes |  | 
| Place of Manufacture | Greensboro, North Carolina, USA | Loveland, CO | 
| Price | Click Here for a Quote | $4,950 | 


