RAISE3D PRO2 vs. fusion3 edge
(Updated 3/12/2022)
Raise3D makes a very good looking 3D, consumer-styled 3D printer. Raise3D’s Pro2 model, launched in early 2018, shows the investment of development resources on a flashy touchscreen that attracts a lot of attention.
It may not be clear from their marketing materials that the company Raise3D, originates from China where it manufactures its products.
Take a look a the comparison table below. You’ll see for yourself that the newer Fusion3 EDGE has more features, greater performance and an all around better value than the Pro2 with:
- Larger print area with much faster print times than the Raise3D.
- Ability to purchase filament from multiple vendors and receive optimized settings from Fusion3.
- Designed to print carbon fiber and other abrasive engineering-grade filaments.
- Longer warranty and more robust support.
- Made in the USA
 
Fusion3 EDGE 3D Printer
vs. Raise3D Pro2
Note: Product details based on publicly available Information provided from each manufacturer’s website and/or marketing materials. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only.
| PRODUCT | EDGE | Raise3D Pro2 | 
|---|---|---|
| Fusion3 EDGE 
 | Raise3D Pro2 
 | 
PRODUCT FEATURES
| Item | EDGE | Pro2 | 
|---|---|---|
| Maximum Build Volume | Single Extruder – 14.5″ X 14.5″ X 13.5″ 1.64 cu ft | Dual Extrusion – 11″ × 12″ × 11.8″ | 
| Maximum Travel Speed | 500 mm/s | not disclosed | 
| Maximum Print Speed | 250 mm/sec | 150 mm/sec | 
| Minimum Layer Height | 20 Microns | 10 Microns | 
| Network Connectivity |  Ethernet, WiFi |  WiFi, LAN, USB | 
| Max Melt Temp | 320*C | 300*C | 
| Heated Print Bed |  145*C | 110*C | 
| Certified Materials | 140+, including different types of: PLA, ABS,ASA, Flexible, Nylon, PETG, Nylon, HIPS, Acrylic,Carbon Fiber, Fiberglass, Polycarbonate. Unique settings created by Fusion3 for each material, 3D printer model and print head size, providing optimal performance. | PLA, ABS, HIPS, PC, TPU, TPE, NYLON, PETG, ASA, PP, PVA and various speciality, infused materials | 
| Automatic Bed Leveling? |  Ultralight touch probe + mesh leveling |  | 
| Filament Diameter | 1.75mm | 1.75mm | 
| Enclosed Filament Storage |  Optional Filament Bay Dehumidifier Available |  | 
| Fully Assembled and Calibrated at Factory |  |  | 
| Filament Monitoring and Detection |  |  | 
| Prints Carbon Fiber and Other Reinforced Plastics ‘Out of the Box’? |  Surgical steel print tubes resist wear |  Requires purchase of V3 Hardened Nozzle. Standard print core uses brass nozzle which degrades quickly when used with abrasive materials. | 
| Print Head Size(s) | .4mm (standard), .6mm, .8mm | 0.4 mm (Default), .2mm, .3mm, .6mm, .8mm, 1.0mm | 
SAFETY & COMFORT
| Item | EDGE | Pro2 | 
|---|---|---|
| Ability to Close Off Hot Surfaces from the Outside Environment |  |  | 
| Shuts Off When Door Opened |  |  | 
| Air Filtration |  Optional Carbon & HEPA Filter |  HEPA filter with activated charcoal | 
| Operating Sound Level | 37.5 dBA (Closed), 42 dBA (Open) | 55 dBA | 
WARRANTY & SUPPORT
| Item | EDGE | Pro2 | 
|---|---|---|
| Warranty Duration | 2 Years | 90 Days (heating rod(s), thermal sensor(s), heat bed(s), cooling fan(s) and circuit board(s) such as the LCD, LCD Logic Board, Motion Controller Board and Extruder Board), 1 Year for remaining components. | 
| Free Lifetime Tech Support? |  Provided by Fusion3’s Live, US-Based Experts |  | 
| Live Tech Support Availability | 8am-8pm, Monday-Friday EST | 9am-5pm, Monday-Friday, US PST | 
| Response Time | Within 1 business hour | Not disclosed | 
| Free Live, Online Training Classes For Customers | Yes |  | 
| Place of Manufacture | Greensboro, North Carolina, USA | China | 
| Price | Click Here for a Quote | $3,999 | 


