STRATASYS F370 VS. Fusion3 edge
(UPDATED 5/3/2022)
Stratasys’ F123 line was seemingly introduced at the time to directly compete with the Fusion3 F400 and successor F410.
Previously, only Fusion3 used verbiage such as “affordable industrial-grade 3D printing” and an emphasis on accuracy, reliability, safety, and ease of use.
Frankly, we’re flattered that a company with a long history in 3D printing such as Stratasys, would take notice of our products.
The Stratasys F370 is the top end model for the company’s F123 line.
The F370 prints 8 materials with a price eight (8) time more than the Fusion3 EDGE, before you factor in the inflated cost of proprietary materials and extra service contracts.
Overall, the Fusion3 EDGE is a much better value than the Stratasys F370 and the entire F123 line of 3D printers, providing a wider range of printable materials, a larger build area at faster speeds, a longer warranty, and free lifetime technical support.
 
Fusion3 EDGE 3D Printer
vs. Stratasys F370
Note: Product details based on publicly available Information provided from each manufacturer’s website and/or marketing materials. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only.
| PRODUCT | EDGE | S3 | 
|---|---|---|
| Fusion3 EDGE 
 | Stratasys 370 
 | 
PRODUCT FEATURES
| Item | EDGE | F370 | 
|---|---|---|
| Maximum Build Volume | Single Extruder – 14.5″ X 14.5″ X 13.5″ 1.64 cu ft | Dual Extrusion – 14 x 10 x 14 in. | 
| Maximum Travel Speed | 500 mm/s | not disclosed | 
| Maximum Print Speed | 250 mm/sec | not disclosed | 
| Minimum Layer Height | 20 Microns | 10 Microns | 
| Network Connectivity |  Ethernet, WiFi |  WiFi, USB, & Ethernet | 
| Max Melt Temp | 320*C | not disclosed | 
| Heated Print Bed |  145*C |  | 
| Certified Materials | 140+, including different types of: PLA, ABS,ASA, Flexible, Nylon, PETG, Nylon, HIPS, Acrylic,Carbon Fiber, Fiberglass, Polycarbonate. Unique settings created by Fusion3 for each material, 3D printer model and print head size, providing optimal performance. | PLA3 , ABS-ESD7, ABSM30, ABS-CF10, ASA, Diran 410MF073 , FDM TPU 92A, PC-ABS, QSR Support material | 
| Automatic Bed Leveling? |  Ultralight touch probe + mesh leveling |  Automatic Tip Offset Calibration | 
| Filament Diameter | 1.75mm | 1.75mm | 
| Enclosed Filament Storage |  Optional Filament Bay Dehumidifier Available |  | 
| Fully Assembled and Calibrated at Factory |  |  | 
| Filament Monitoring and Detection |  |  | 
| Prints Carbon Fiber and Other Reinforced Plastics ‘Out of the Box’? |  Surgical steel print tubes resist wear |  | 
| Print Head Size(s) | .4mm (standard), .6mm, .8mm | not disclosed | 
SAFETY & COMFORT
| Item | EDGE | COMPETITOR | 
|---|---|---|
| Ability to Close Off Hot Surfaces from the Outside Environment |  |  | 
| Shuts Off When Door Opened |  |  | 
| Air Filtration |  Optional Carbon & HEPA Filter |  | 
| Operating Sound Level | 37.5 dBA (Closed), 42 dBA (Open) | 46 dBA closed | 
WARRANTY & SUPPORT
| Item | EDGE | COMPETITOR | 
|---|---|---|
| Warranty Duration | 2 Years | 1 Year | 
| Free Lifetime Tech Support? |  Provided by Fusion3’s Live, US-Based Experts |  | 
| Live Tech Support Availability | 8am-8pm, Monday-Friday EST | M-F 8am – 5pm | 
| Response Time | Within 1 business hour | Varies by Reseller | 
| Free Live, Online Training Classes For Customers | Yes |  | 
| Place of Manufacture | Greensboro, North Carolina, USA | Eden Prairie, Minnesota, USA | 
| Price | Click Here for a Quote | “approximately $40,000” | 


